Mental Health Resources
Name | Type | Location (if not virtual/phone) | Contact Information |
Federal/Provincial Resources | |||
Al-Anon, Alateen | Help Line | 1 (888) 425-2666 | |
Assaulted Women’s Helpline | Help Line | 1 (866) 863-7868 *talk & text Crisis Line Number: (416) 863-0511 Toll-Free Number: 1 (866) 863-0511 | |
camh | Mental Health Services Addictions Support | Toronto (Head Office) | (416) 535-8501, press 2 (Clinical services) |
Canadian Hearing Services (Deaf and hard of hearing) | Help Line | 1 (866) 518-0000 info@chs.ca Skype: Ask CHS | |
CMHA | Substance Use and Addictions Resources | https://ontario.cmha.ca/documents/understanding-and-finding-help-for-substance-use-and-addictions/ | |
Connex Ontario | Referral Services (Addictions, Mental Health, and Problem Gambling) | 1 (866) 531-2600 www.connexontario.ca | |
Crisis Services Canada (Suicide Prevention Support) | Help Line | 1 (833) 456-4566 Text 45645 (4pm – Midnight ET) | |
Drug and Alcohol Information Line | Substance Use & Addiction Services | 1 (800) 565-8603 https://www.canada.ca/en/health-canada/services/substance-use/get-help-problematic-substance-use.html | |
Good2Talk Post-Secondary Helpline (age 16-30) | Help Line | 1 (866) 925-5454 | |
Hands – The Family Help Network | Help Line Counselling | North Bay (Head Office) | 1 (844) 287-9072 |
Hope for Wellness | Help Line | 1 (855) 242-3310 24/7 Phone & Chat www.hopeforwellness.ca | |
Indian Residential School Survivors Society | Indigenous Resources | 1 (866) 925-4419 (general line) http://www.irss.ca/ | |
Kids Help Phone (Children and Youth) | Help Line | 1 (800) 668-6868 Text CONNECT to 686868 | |
LGBT Youth Line | Help Line | 1 (888) 687-9688 Text: (647) 694-4275 www.youthline.ca | |
National Domestic Violence Hotline | Help Line | 1 (800) 799-7233 Text LOVEIS to 22522 | |
National Indian Residential School Crisis Line | Help Line | 1 (800) 721-0066 | |
Ontario Federation of Indigenous Friendship Centres | Support Services | (416) 956-7575 https://ofifc.org/friendship-centres/find/ | |
Ontario/Canada Mental Health and Violence Support Services | Referral Services | https://www.ontario.ca/page/get-help-if-you-are-experiencing-violence | |
Senior Safety Line (Elder Abuse) | Help Line | 1 (866) 299-1011 https://eapon.ca/ | |
Sisters in Sobriety | Help Line | (416) 487-5591 | |
Support Services for Male Survivors of Sexual Abuse | Help Line | 1 (866) 887-0015 https://ovss.findhelp.ca/ | |
Talk4Healing for Indigenous Women | Help Line | 1 (855) 554-HEAL (4325) | |
We-Chee-Way-Win Crisis Line (Children and Youth) | Help Line | 1 (800) 465-2600 | |
Wellness Together Canada | Mental Health Substance Services | 1 (866) 585-0445 Text WELLNESS to 741741 | |
Women for Sobriety | Peer Support | Toronto (Head Office) | (215) 536-8026 www.womenforsobriety.org |
Regional Resources | |||
Anishinaabe Abinooji Family Services | Child Welfare | Kenora | (807) 468-6224 |
Catholic Family Development Centre | Counselling | Thunder Bay | (807) 345-7323 http://catholicfamilycentre.ca/site/ |
Crisis Response Services | Help Line | Thunder Bay Kenora | Thunder Bay District: 1 (888) 269-3100 Kenora: 1 (866) 888-8988 |
Kunuwanimano Child & Family Services | Child Welfare | Timmins | (705) 268-9033 |
Moosonee Family Resource Centre – Omushkegiskwew House (Women and Children) | Support Services Shelter | Moosonee | (705) 336-2456 |
Mushkegowuk Council | Mental Health Services Help Line | Moose Factory Locations: Attawapiskat/Peawanack Fort Albany/Kashechewan Moosonee Timmins | Head Office: (705) 658-2164 (705) 278-4897 (Atta) (705) 997-2325 (FA/Kash) (705) 336-0752 (Moosonee) (705) 336-8605 (after hours emergency line) |
NAN Advisory Councils: Elder’s Council, Women’s Council, Oshkaatisak (All Young People’s Council | Support Services | Thunder Bay Timmins Various Locations | (807) 623-8228 |
NAN Hope | Help Line Mental Health Services Addiction Support Referral Services | 1 (844)-NAN-HOPE (626-4673) * text & talk https://nanhope.ca/ | |
North Eastern Ontario Family and Children’s Services | Child Welfare | Timmins | 1 (800) 665-7743 |
North of Superior Healthcare Group | Mental Health Services | Terrace Bay | (807) 825-3273 http://www.nosh.ca/ |
NorWest Community Health Centres | Health Services | Thunder Bay and District (Armstrong, Longlac) | (807) 622-8235 https://www.norwestchc.org/ |
Ontario Addiction Treatment Centres | Addictions Support | Throughout Ontario | (905)773-3884 https://www.oatc.ca/ |
Payukotayno James & Hudson Bay Family Service | Child Welfare | Moosonee | (705) 336-2229 / 1 (866) 615-1681 (emerg. after hours) |
Sioux Lookout First Nations Health Authority | Health Authority | Sioux Lookout | https://www.slfnha.com/ |
Smooth Rock Falls Hospital (Detox) | Help Line | Smooth Rock Falls | 1 (800) 787-7951 |
Tikinagan Child & Family Services | Child Welfare | Sioux Lookout | (807) 737-3466 |
Weeneebayko Area Health Authority Community Mental Health & Addictions Program | Mental Health Services Addictions Support | Moose Factory Locations: Attawapiskat, Fort Albany, Kashechewan, Moosonee, Moose Factory | (705) 336-2164 |
Urban Resources | |||
North of Superior Counselling Programs | Counselling | Armstrong | (807) 583-2213 |
Atikokan Community Counselling Services | Counselling | Atikokan | (807) 597-2724 |
Atikokan Family Health Team | Family Health Services | Atikokan | (807) 597-2721 |
Atikokan Native Friendship Centre | Support services | Atikokan | (807) 597-1213 |
Crisis Response Services Kenora Rainy River District | Crisis Services | Atikokan | 1 (866) 888-8988 |
FIREFLY | Developmental & Community Services | Atikokan | 1 (800) 465-7203 |
Kenora-Rainy River Districts Child and Family Services | Child welfare | Atikokan | (807) 597-2700 |
Keewaytinook Okimakanak (KO) | Support Services | Balmerton | 1 (800) 387-3740 |
Compass | Child & Youth Mental Health Services | Chapleau | 1 (800) 815-7127 |
Turning Point Décisif – Crisis Intervention | Crisis Support | Chapleau | (705) 864-1919 |
Cochrane District Detox Centre | Addictions Support | Cochrane | 1 (800) 787-7951 |
Ininew Friendship Centre | Support Services | Cochrane | (705) 272-4497 |
Ininew Friendship Centre (Cochrane) | Support Services | Cochrane | (705) 272-4497 |
Minto Counselling Centre | Mental Health Services | Cochrane | (705) 272-4245 |
North Eastern Ontario Family and Children’s Services | Family & Children Services | Cochrane | (705) 272-2449 |
South Cochrane Addiction Service | Referral Services | Cochrane | (705) 264-5202 |
BMS Thunderbird Management & Lifestyle Consulting Ltd. | Support Services | Dryden | (807) 633-6924 |
Dryden Native Friendship Centre | Support Services | Dryden | 1 (888) 838-3632 |
Dryden Regional Mental Health and Addiction Services | Mental Health Services and Addictions Support | Dryden | (807) 223-6678 |
FIREFLY | Developmental & Community Services | Dryden | 1 (800) 465-7203 https://www.fireflynw.ca/ |
Kenora-Rainy River Districts Child and Family Services | Child & Family Services | Dryden | (807) 223-5325 |
Northern Youth Programs | Youth Services | Dryden | (807) 937-4421 |
Riverside Health Care-Riverside Community Counselling | Mental Health Services | Emo | (807) 274-4807 |
North Eastern Ontario Family and Children’s Services | Family & Children Services | Englehart | (705) 544-5437 |
Compass | Child & Youth Mental Health Services | Espanola | 1 (800) 815-7126 https://www.compassne.ca/ |
Crisis Response Services Kenora Rainy River District | Crisis Supports | First Nation Communities – Far North | 1 (866) 888-8988 |
Canadian Mental Health Association (CMHA) | Mental Health Services | Fort Frances | (807) 274-2473 |
Crisis Response Services Kenora Rainy River District | Crisis Supports | Fort Frances | 1 (866) 888-8988 |
FIREFLY | Developmental & Community Services | Fort Frances | 1 (800) 465-7203 https://www.fireflynw.ca/ |
Fort Frances Covenant Church | Christian Supports | Fort Frances | (807) 274-1873 |
Gizhewaadiziwin Health Access Centre | Health Services | Fort Frances | (807) 274-3131 |
Kenora-Rainy River Districts Child and Family Services | Child welfare | Fort Frances | (807) 274-7787 |
Riverside Health Care-Riverside Community Counselling | Counselling | Fort Frances | (807) 274-4807 |
Dilico Anishinabek Family Care | Child Welfare Health Services Mental Health Services Addiction Support | Fort William First Nation Services Thunder Bay District | (807) 623-8511 |
North of Superior Counselling Programs | Counselling | Geraldton | (807) 854-1321 |
Hearst-Kapuskasing-Smooth Rock Falls Counselling Services HKSCS | Mental Health Services | Hearst | (705) 372-1933 |
North Eastern Ontario Family and Children’s Services | Family & Children Services | Hearst | (705) 372-2445 |
Hearst-Kapuskasing-Smooth Rock Falls Counselling Services HKSCS | Counselling | Hornepayne | (807) 868-2442 |
Brainworks | Rehabilitation | Huntsville | 1 (877) 421-7575 |
Mental Health Counselling – Iroquois Falls Family Health Team | Mental Health Services Health Services | Iroquois Falls | (705) 258-2818 |
Minto Counselling Centre | Mental Health Services | Iroquois Falls | (705) 258-2212 |
North Eastern Ontario Family and Children’s Services | Family & Children Services | Iroquois Falls | (705) 232-7000 |
Family and Life Transitions de Famille et de Vie | Family Services | Kapuskasing | 1 (844) 332-1938 |
Hearst-Kapuskasing-Smooth Rock Falls Counselling Services HKSCS | Counselling | Kapuskasing | (705) 335-8468 |
Kapuskasing Indian Friendship Centre | Support Services | Kapuskasing | (705) 337-1935 |
Kapuskasing Indian Friendship Centre | Support Services | Kapuskasing | (705) 337-1935 |
North Eastern Ontario Family and Children’s Services | Family & Children Services | Kapuskasing | (705) 335-2445 |
camh | Mental Health Services Addictions Support | Kenora | (807) 468-1429 |
Canadian Mental Health Association (CMHA) | Mental Health Services | Kenora | (807) 468-1838 |
Crisis Response Services Kenora Rainy River District | Crisis Supports | Kenora | 1 (866) 888-8988 |
Deep Waters Consulting | Support Services | Kenora | (807) 407-0395 |
FIREFLY | Developmental & Community Services | Kenora | 1 (800) 465-7203 https://www.fireflynw.ca/ |
Kenora-Rainy River Districts Child and Family Services | Child & Family Services | Kenora | (807) 467-5437 |
Lake of the Woods Hospital | Health Services | Kenora | (807) 468-9861 |
Nee-Chee Friendship Centre (Kenora) | Support Services | Kenora | (807) 468-5440 |
Out of the Woods Counselling | Counselling | Kenora | (807) 464-2235 |
Waasegiizhig Nanaandawe’iyewigamig Health Access Centre | Health Services | Kenora | (807) 467-8770 |
Canadian Mental Health Association (CMHA) | Mental Health Services | Kirkland Lake | (705) 567-9596 |
North Eastern Ontario Family and Children’s Services | Family & Children Services | Kirkland Lake | (705) 567-9201 |
Compass | Child & Youth Mental Health Services | Little Current | 1 (800) 815-7127 |
North of Superior Counselling Programs | Counselling | Longlac | (807) 876-2235 |
North of Superior Counselling Programs | Counselling | Manitouwadge | (807) 826-4517 |
North of Superior Counselling Programs | Mental Health and Addictions Support | Marathon | (807) 229-0607 |
Minto Counselling Centre | Counselling | Matheson | (705) 273-2255 |
Wabun Tribal Council | Support Services | Mattagami First Nation | (705) 894-2072 |
Mishkeegogamang Band Council – Health Department | Health Services | Mishkeegogamang | (807) 928-2082 |
Mushkegowuk Tribal Council | Support Services | Moose Factory/Timmins | (705) 658-4222 / (705) 268-3594 |
Canadian Mental Health Association (CMHA) | Mental Health Services | New Liskard | (705) 647-4444 |
North Eastern Ontario Family and Children’s Services | Family & Children Services | New Liskard | (705) 647-1200 |
Nibinamik Health and Social Services | Health & Support Services | Nibinamik First Nations | (807) 738-0799 |
North of Superior Counselling Programs | Mental Health and Addictions Support | Nipigon | (807) 887-2632 |
Advanced Measures | Counselling | North Bay | (705) 476-1164 https://www.advancedmeasures.com/ |
Blue Sky Psychotherapy & Counselling | Mental Health Services | North Bay | (705) 477-5813 |
Brainworks | Rehabilitation | North Bay | 1 (877) 421-7575 |
Canadian Mental Health Association (CMHA) | Mental Health Services | North Bay | 1 (888) 474-1299 |
Compass | Child & Youth Mental Health Services | North Bay | (705) 478-6699 |
Lifeworks Holistic Health Centre | Health & Wellness Services | North Bay | (705) 476-1635 |
SGB Family Mediation | Support Services | North Bay | (705) 477-3529 |
The Morgan Centre | Mental Health Services | North Bay | (705) 472-9090 http://www.themorgancentre.com/ |
Riverside Health Care-Riverside Community Counselling | Counselling | Rainy River | (807) 274-4807 |
Community Counseling and Addiction Services | Mental Health Services | Red Lake | (807) 727-1100 |
Crisis Response Services Kenora Rainy River District | Crisis Response | Red Lake | 1 (866) 888-8988 |
FIREFLY | Developmental & Community Services | Red Lake | 1 (800) 465-7203 https://www.fireflynw.ca/ |
Kenora-Rainy River Districts Child and Family Services | Child & Family Services | Red Lake | (807) 727-2165 |
Red Lake Indian Friendship Centre | Support Services | Red Lake | (807) 727-2847 |
Canadian Mental Health Association (CMHA) | Mental Health Services | Sault Ste. Marie | (705) 759-0458 |
Strategies for Treatment of Early Psychosis | Mental Health Services | Sault Ste. Marie | (705) 759-3434 ext. 7022 |
North of Superior Counselling Programs | Mental Health and Addictions Support | Schreiber | (807) 824-3236 |
Crisis Response Services Kenora Rainy River District | Mental Health Services | Sioux Lookout | 1 (866) 888-8988 |
FIREFLY | Developmental & Community Services | Sioux Lookout | 1 (800) 465-7203 https://www.fireflynw.ca/ |
Kenora-Rainy River Districts Child and Family Services | Child & Family Services | Sioux Lookout | (807) 737-3250 |
Meno Ya Win Health Centre | Health Services | Sioux Lookout | (807) 737-1275 |
Nishnawbe Aski Nation | Support Services | Sioux Lookout | (807) 625-4932 |
Nishnawbe-Gamik Friendship Centre (Sioux Lookout) | Support Services | Sioux Lookout | (807) 737-1903 |
Nodin Child & Family Intervention Services (within Sioux Lookout First Nation Health Authority) | Mental Health Services | Sioux Lookout | (807) 737-4011 / (807) 737-6141 |
Sioux Lookout First Nations Health Authority | Health Services | Sioux Lookout | (807) 737-9994 |
Windigo First Nations Council | Support Services | Sioux Lookout | (807) 737-1585 |
Shibogama First Nations Council | Support Services | Sioux Lookout | (807) 737-2662 |
Hearst-Kapuskasing-Smooth Rock Falls Counselling Services HKSCS | Counselling | Smooth Rock Falls | (705) 335-8468 |
North Eastern Ontario Family and Children’s Services | Family & Children Services | Smooth Rock Falls | (705) 338-2366 |
Child and Family Centre | Support Services | Sudbury | 1 (800) 815-7126 |
Compass | Child & Youth Mental Health Services | Sudbury | 1 (800) 815-7127 |
Health Sciences North | Mental Health Services Health Services | Sudbury | (705) 675-5900 |
N’Swakamok Native Friendship Centre | Support Services | Sudbury | (705) 674-2128 |
Regional Children’s Psychiatric Centre | Youth Mental Health Services | Sudbury | (705) 675-9192 |
Sudbury Mental Health and Addictions Centre | Mental Health Services Health Services | Sudbury | (705) 523- 4988 |
camh | Mental Health Services Addictions Support | Sudbury | 1 (888) 880-7063 |
Canadian Mental Health Association (CMHA) | Mental Health Services | Sudbury-Manitoulin | 1 (866) 285-2642 |
Canadian Mental Health Association (CMHA) | Metal Health Services and Addictions Support | Thunder Bay | (807) 345-5564 |
Child and Adolescent Mental Health Unit (CAMHU) | Youth Mental Health Services | Thunder Bay | (807) 684-6516 |
Children’s Centre Thunder Bay | Children and Youth Mental Health Services | Thunder Bay | (807) 343-5074 |
Dr. Paul Johnston Psychological Services | Mental Health Services | Thunder Bay | (807) 628-0752 |
Jacquelyn Lovato Psychotherapy Services | Mental Health Services | Thunder Bay | (807) 621-5398 |
Ka-Na-Chi-Hih Treatment Centre | Addiction Support | Thunder Bay | (807) 623-5577 |
Kelly Mental Health | Mental Health and Addictions Support | Thunder Bay | (807) 767-3888 |
Monique Gouthro Counselling and Consulting | Counselling | Thunder Bay | (807) 621-0960 |
Nishnawbe Aski Nation | Support Services | Thunder Bay | 1 (800) 465-9952 |
NorthWind Family Ministries | Christian Services | Thunder Bay | (807) 622-5790 |
Norwest Community Health Centre | Mental Health Services Addictions Support Health Services | Thunder Bay | (807) 626-7869 |
People Advocating Change Through Empowerment – Thunder Bay | Mental Health Services | Thunder Bay | (807) 632-4305 https://pace-tbay.net/ |
St. Joseph’s Care Group: Sister Margaret Smith Centre & Balmoral Centre | Mental Health and Addictions Rehabilitation Programs | Thunder Bay | 1 (866) 346-0463 (Sister Margaret Smith) (807) 623-6515 (Balmoral) |
St. Joseph’s Care Group | Rehabilitation Services | Thunder Bay | (807) 343-2431 / (807) 623-7677 |
Sullivan and Associates – Psychological Services | Mental Health and Addictions Support | Thunder Bay | (807) 768-0660 |
Thunder Bay Counselling Centre | Mental Health Services Addictions Support Health Services | Thunder Bay | (807) 684-1880 |
Thunder Bay Regional Health Sciences Centre | Acute Care | Thunder Bay | (807) 684-6000 |
Thunder Bay Regional Health Sciences Centre | Health Services | Thunder Bay | (807) 684-6236 |
Victim Quick Response Program – Thunder Bay | Help Line Referral Services | Thunder Bay | (807) 684-1051 |
camh | Mental Health Services Addictions Support | Thunder Bay | (807) 626-9145 |
Crossroads Centre | Addictions Support | Thunder Bay | 1 (833) 861-2318 |
Matawa First Nations Management | Support Services | Thunder Bay | (807) 345-8127 |
Thunder Bay Counselling | Mental Health Services Addictions Support | Thunder Bay | (807) 684-1880 |
Thunder Bay Counselling | Mental Health Services | Thunder Bay | (807) 684-1880 https://www.tbaycounselling.com/ |
Thunder Bay Indigenous Friendship Centre | Support Services | Thunder Bay | (807) 345-5840 |
Independent First Nations Alliance (IFNA) | Support Services | Thunder Bay/Sioux Lookout | (807) 626-7730 / (807) 737-1902 |
Canadian Mental Health Association (CMHA) | Mental Health Services | Timmins | (705) 267-8100 ext. 2251 |
Cochrane Temiskaming Resource Centre – CTRC | Support Services | Timmins | (705) 267-8181 |
Jubilee Centre | Treatment | Timmins | (705) 268-2666 https://www.jubileecentre.ca/en/ |
North Eastern Ontario Family and Children’s Services | Family & Children Services | Timmins | (705) 360-7100 |
Timmins and District Hospital – Out Patient Mental Health Service | Mental Health Services Addictions Support | Timmins | (705) 267-2131 |
Timmins Family Health Team | Health Services | Timmins | (705) 267-1993 |
Timmins Native Friendship Centre | Support Services | Timmins | (705) 268-6262 |
Timmins Native Friendship Centre | Support Services | Timmins | (705) 268-6262 |
Local Resources | |||
Many communities have local Choose Life, Jordan’s Principle, NNADAP, traditional healing and other programming options – we invite you to contact your local First Nation Chief and Council or health services for more information. |